What changed since the previous update (9 Oct 2026 to 10 Oct 2026)
| Figure | Before | Now | Change |
|---|---|---|---|
| segments > New | 283 | 277 | -6 |
| segments > One-time | 734 | 740 | +6 |
| new 28 days | 37 | 33 | -4 |
| segments > VIP | 90 | 89 | -1 |
| segments > At risk | 232 | 233 | +1 |
| vip share of spend | 13.8 | 13.7 | -0.1 |
Customer health
Who is buying again, who is drifting away, and who your best customers are. Active base = bought in the last 12 months; counts use full order history.
Customers by segment
active in the last 12 monthsVIP: 3 or more orders ever and bought in the last 180 days. Repeat: 2 orders ever and bought in the last 180 days. New: first ever order in the last 90 days. At risk: bought more than once, but nothing in the last 180 days. One-time: one order, more than 90 days ago.
New vs returning orders
per week, 12 weeksYour best customers
top VIPs by spend since 2025-03-23| Customer | Country | Orders | Spend | Last |
|---|---|---|---|---|
| Tariq Al Marri tariq.marri2330@example.com | SA | 5 | 4,475 | 06-03 |
| Tariq Sultan tariq.sultan3289@example.com | SA | 8 | 3,730 | 07-29 |
| Amal Al Marri amal.marri1421@example.com | SA | 4 | 3,140 | 05-15 |
| Hassan Al Marri hassan.marri7100@example.com | QA | 3 | 3,120 | 08-06 |
| Salma Mansoor salma.mansoor3843@example.com | SA | 4 | 2,985 | 05-31 |
| Saeed Al Marri saeed.marri3536@example.com | SA | 4 | 2,945 | 09-16 |
| Salma Darwish salma.darwish2671@example.com | SA | 8 | 2,885 | 07-22 |
| Faisal Al Hashimi faisal.hashimi9815@example.com | AE | 3 | 2,840 | 05-06 |
| Aisha Khoury aisha.khoury4431@example.com | SA | 4 | 2,700 | 04-24 |
| Aisha Al Suwaidi aisha.suwaidi6899@example.com | SA | 5 | 2,495 | 07-09 |
Worth winning back
at risk, by spend since 2025-03-23| Customer | Country | Orders | Spend | Days since |
|---|---|---|---|---|
| Dana Khoury dana.khoury7404@example.com | SA | 3 | 3,360 | 208 |
| Lina Khoury lina.khoury9200@example.com | BH | 3 | 2,875 | 207 |
| Aisha Darwish aisha.darwish9625@example.com | SA | 3 | 2,625 | 237 |
| Hala Khoury hala.khoury2092@example.com | SA | 4 | 2,470 | 237 |
| Aisha Al Hashimi aisha.hashimi7254@example.com | OM | 5 | 2,455 | 186 |
| Ali Al Balushi ali.balushi850@example.com | SA | 5 | 2,385 | 359 |
| Hassan Al Balushi hassan.balushi9141@example.com | KW | 6 | 2,380 | 227 |
| Lina Al Marri lina.marri5743@example.com | SA | 6 | 2,255 | 207 |
| Mariam Al Balushi mariam.balushi3323@example.com | SA | 4 | 2,195 | 194 |
| Mariam Nasser mariam.nasser3490@example.com | SA | 2 | 2,130 | 326 |
Cohorts by first order
did they come back, and what are they worth| First order | New customers | Back within 90 days | Orders each | Spend each (AED) |
|---|---|---|---|---|
| 2025-11 | 78 | 20.5% | 1.45 | 561 |
| 2025-12 | 130 | 16.9% | 1.55 | 692 |
| 2026-01 | 99 | 15.2% | 1.4 | 570 |
| 2026-02 | 112 | 11.6% | 1.34 | 507 |
| 2026-03 | 133 | 11.3% | 1.25 | 537 |
| 2026-04 | 107 | 13.1% | 1.2 | 471 |
| 2026-05 | 127 | 14.2% | 1.2 | 493 |
| 2026-06 | 124 | 10.5% | 1.11 | 523 |
| 2026-07 | 119 | too soon | 1.08 | 454 |
| 2026-08 | 134 | too soon | 1.05 | 395 |
| 2026-09 | 73 | too soon | 1.01 | 395 |
Order history starts 2025-03-23, so the first month includes customers who had bought before that. "Back within 90 days" is judged once the month is at least 4 months old.
Segments over time
day by dayActive base = customers with an order in the last 12 months; order counts, first order and spend use their full history since 2025-03-23. Spend is the sum of item prices paid after coupons, converted to AED, excluding shipping and tax. Counts orders in completed, shipped, processing and on-hold states. Customers are matched on email; marketplace and staff accounts are excluded.